Fire Apparatus & Equipment
| Unit # | 6100 |
|---|---|
| Make & Model | Chevrolet Silverado |
| Type | Light Duty Pickup Truck |
| Year | 2020 |
| Purpose | Fire Chief's Vehicle |
6120
| Unit # | 6120 |
|---|---|
| Make & Model | RAM 1500 |
| Type | Light Duty PickupTruck |
| Year | 2022 |
| Purpose | Prevention |
6141
| Unit # | 6141 |
|---|---|
| Make & Model | Ford F-550 |
| Type | |
| Year | 2016 |
| Purpose |
6145
| Unit # | 6145 |
|---|---|
| Make & Model | INMAR 430-SR-HD |
| Type | Inflatable Boat |
| Year | 2023 |
| Purpose | Water Rescue |
6156
| Unit # | 6156 |
|---|---|
| Make & Model | Ford F-550 |
| Type | Type 5 Engine |
| Year | 2023 |
| Water & Pump Capacity | |
| Purpose | Vegetation Fires |
6171
| Unit # | 6171 |
|---|---|
| Make & Model | International 4900 Type 2/3 Pumper |
| Type | Type 3 Engine |
| Year | 1998 |
| Water & Pump Capacity | |
| Purpose | Vegetation Fires |
6181
| Unit # | 6181 |
|---|---|
| Make & Model | Spartan Metro Star |
| Type | Type 1 Engine |
| Year | 2019 |
| Water & Pump Capacity | |
| Purpose | Structure Fires |
6182
| Unit # | 6182 |
|---|---|
| Make & Model | Westates |
| Type | Type 1 Engine |
| Year | 2004 |
| Water & Pump Capacity | |
| Purpose | Structure Fires |
| Unit # | 6194 |
|---|---|
| Make & Model | Freightliner Business Class M Water Tender |
| Type | |
| Year | 2021 |
| Water & Pump Capacity | |
| Purpose |
6257
| Unit # | 6257 |
|---|---|
| Make & Model | Quick Attack 300RM |
| Type | Type 5 Engine |
| Year | 2024 |
| Water & Pump Capacity | |
| Purpose |
6146
| Unit # | 6146 |
|---|---|
| Make & Model | Honda SXS10M3DLM |
| Type | |
| Year | 2021 |
| Purpose |
